Products
acaricide Etoxazole 110g/l 200g/lSC
| Formulation | 110g/l 200g/lSC |
| Shelf Life | 2 Years |
| Port | Shanghai |
| Delivery | 40~45 Days |
| Certification | SGS, ISO9001, BV |
| Mixture | · Etoxazole + Bifenazate 40% SC
· Etoxazole + Abamectin 20% SC · Etoxazole + Pyridaben 40% SC |
Herbicide Haloxyfop-P-methyl 10.8%EC
| Formulation | 10.8%EC |
| Shelf Life | 2 Years |
| Port | Shanghai |
| Delivery | 40~45 Days |
| Certification | SGS, ISO9001, BV |
| Mixture | Glyphosate + Haloxyfop-P
Glufosinate + Haloxyfop-P Fluoroglycofen + Haloxyfop-P Fluroxypyr + Haloxyfop-P Glufosinate + Haloxyfop-P + Fluroxypyr |
non-selective systemic herbicide Glyphosate 75.7%SG
Glyphosate is a widely used non-selective systemic herbicide. It kills most weeds by blocking key plant enzymes and is applied in farms, orchards and public areas. It features low acute toxicity under standard application.
non-selective systemic herbicide Glyphosate 480 SL
Glyphosate is a widely used non-selective systemic herbicide. It kills most weeds by blocking key plant enzymes and is applied in farms, orchards and public areas. It features low acute toxicity under standard application.
lambda-cyhalothrin 2.5%EC 5%EC
| Formulation | 2.5%EC 5%EC 10%WP 25%WP |
| Shelf Life | 2 Years |
| Port | Shanghai Port |
| Delivery | 20-30 Days |
| Certification | SGS, ISO9001, BV |
| Mixture | lambda-cyhalothrin+thiamethoxam
lambda-cyhalothrin+Abamectin lambda-cyhalothrin+cyantraniliprole lambda-cyhalothrin+chlorantraniliprole |
Emamectin benzoate 1.9%EC 2%EC
| Formulation | 1.9%EC, 2%EC,5% WDG, 10%WDG, 30%WDG |
| Shelf Life | 2 Years |
| Port | Shanghai Port |
| Delivery | 20 Days |
| Certification | SGS, ISO9001, BV |
| Mixture | Emamectin benzoate+methoxyfenozide
Emamectin benzoate+Indoxacarb Emamectin benzoate+Chlorfenapyr Emamectin benzoate+Chlorantraniliprole Emamectin benzoate+chlorpyrifos |
Emamectin benzoate 5%WDG 5.7%WDG
| Formulation | 5% WDG 10%WDG 30%WDG 1.9%EC 2%EC |
| Shelf Life | 2 Years |
| Port | Shanghai Port |
| Delivery | 20 Days |
| Certification | SGS, ISO9001, BV |
| Mixture | Emamectin benzoate+methoxyfenozide
Emamectin benzoate+Indoxacarb Emamectin benzoate+Chlorfenapyr Emamectin benzoate+Chlorantraniliprole Emamectin benzoate+chlorpyrifos |
spirotetramat 22.4%SC
| Formulation | 22.4%SC |
| Shelf Life | 2 Years |
| Port | Shanghai Port |
| Delivery | 30-40 Days |
| Certification | SGS, ISO9001, BV |
| Mixture | spirotetramat +buprofezin
spirotetramat +dinotefuran spirotetramat +flonicamid spirotetramat +etoxazole |
Acetamiprid 20%SP 25%SP
| Formulation | 20%SP 5%EC |
| Shelf Life | 2 Years |
| Port | Shanghai Port |
| Delivery | 30-40Days |
| Certification | SGS, ISO9001, BV |
| Mixture | Acetamiprid+Abamectin
Acetamiprid+pyridaben Acetamiprid+Bifenthrin Acetamiprid+chlorfenapyr acetochlor+2,4-D-ethylhexyl+metribuzin florasulam+2,4-D-ethylhexyl+metribuzin |
2,4D 720g/lSL
| Formulation | 600g/l 720g/lEC |
| Shelf Life | 2 Years |
| Port | Shanghai Port |
| Delivery | 30-40Days |
| Certification | SGS, ISO9001, BV |
| Mixture | acetochlor +2,4-D-ethylhexyl
acetochlor+2,4-D-ethylhexyl+metribuzin florasulam+2,4-D-ethylhexyl+metribuzin |
propargite 73% EC 57%EC
| Formulation | 57%EC 73%EC |
| Shelf Life | 2 Years |
| Port | Shanghai Port |
| Delivery | 30-40 Days |
| Certification | SGS, ISO9001, BV |
| Mixture | propargite+Abamectin
propargite+hexythiazox propargite+pyridaben propargite+fenpropathrin |
Pesticide chlorpyrifos 48% EC
| Formulation | 480EC 48%EC |
| Shelf Life | 2 Years |
| Port | Shanghai Port |
| Delivery | 30-40 Days |
| Certification | SGS, ISO9001, BV |
| Mixture | Abamectin+chlorpyrifoschlorpyrifos+cypermethrin
chlorpyrifos+buprofezin chlorpyrifos+carbosulfan |